
1 | | The Help (2011) | $14.6M | $124M |
2 | | The Debt (2010/I) | $9.95M | $14.8M |
3 | | Apollo 18 (2011) | $8.7M | $10.7M |
4 | | Shark Night 3D (2011) | $8.4M | $10.1M |
5 | | Rise of the Planet of the Apes (2011) | $7.92M | $163M |
6 | | Colombiana (2011) | $7.46M | $24.1M |
7 | | Our Idiot Brother (2011) | $5.45M | $17.3M |
8 | | Don't Be Afraid of the Dark (2010) | $5.2M | $17.9M |
9 | | Spy Kids: All the Time in the World in 4D (2011) | $4.82M | $31.2M |
10 | | Crazy, Stupid, Love. (2011) | $3.31M | $75.5M |
No comments:
Post a Comment