1 | The Twilight Saga: Breaking Dawn - Part 1 (2011) | $16.5M | $247M | 3 | |
2 | The Muppets (2011) | $11.1M | $56.4M | 2 | |
3 | Hugo (2011) | $7.56M | $25.1M | 2 | |
4 | Arthur Christmas (2011) | $7.4M | $25.3M | 2 | |
5 | Happy Feet Two (2011) | $5.92M | $51.7M | 3 | |
6 | Jack and Jill (2011) | $5.36M | $64.2M | 4 | |
7 | The Descendants (2011) | $4.79M | $17.7M | 3 | |
8 | Immortals (2011) | $4.46M | $75.7M | 4 | |
9 | Tower Heist (2011) | $3.95M | $70.6M | 5 | |
10 | Puss in Boots (2011) | $3.04M | $140M | 6 |
No comments:
Post a Comment