1 | New Year's Eve (2011) | $13M | $13M | 1 | |
2 | The Sitter (2011) | $9.85M | $9.85M | 1 | |
3 | The Twilight Saga: Breaking Dawn - Part 1 (2011) | $7.82M | $259M | 4 | |
4 | The Muppets (2011) | $6.98M | $65.7M | 3 | |
5 | Arthur Christmas (2011) | $6.51M | $33.4M | 3 | |
6 | Hugo (2011) | $6.05M | $33.4M | 3 | |
7 | The Descendants (2011) | $4.38M | $23.6M | 4 | |
8 | Happy Feet Two (2011) | $3.69M | $56.8M | 4 | |
9 | Jack and Jill (2011) | $3.09M | $68.5M | 5 | |
10 | Immortals (2011) | $2.46M | $79.9M | 5 |
No comments:
Post a Comment