1 | Think Like a Man (2012) | $17.6M | $60.5M | 2 | |
2 | The Pirates! Band of Misfits (2012) | $11.1M | $11.1M | 1 | |
3 | The Hunger Games (2012) | $10.8M | $372M | 6 | |
4 | The Lucky One (2012) | $10.8M | $39.4M | 2 | |
5 | The Five-Year Engagement (2012) | $10.6M | $10.6M | 1 | |
6 | Safe (2012) | $7.89M | $7.89M | 1 | |
7 | The Raven (2012) | $7.29M | $7.29M | 1 | |
8 | Chimpanzee (2012) | $5.23M | $18.9M | 2 | |
9 | The Three Stooges (2012) | $5.17M | $36.9M | 3 | |
10 | The Cabin in the Woods (2011) | $4.62M | $34.8M | 3 |
If you're looking for music, gossip, and a little something extra, then your in the right place.
Monday, April 30, 2012
Weekend Box Office
Wednesday, April 4, 2012
Tuesday, April 3, 2012
Monday, April 2, 2012
Weekend Box Office
1 | The Hunger Games (2012) | $58.6M | $248M | 2 | |
2 | Wrath of the Titans (2012) | $33.5M | $33.5M | 1 | |
3 | Mirror Mirror (2012) | $18.1M | $18.1M | 1 | |
4 | 21 Jump Street (2012) | $14.8M | $92.9M | 3 | |
5 | Dr. Seuss' The Lorax (2012) | $7.78M | $189M | 5 | |
6 | John Carter (2012) | $2.03M | $66.2M | 4 | |
7 | Salmon Fishing in the Yemen (2011) | $1.27M | $3.17M | 4 | |
8 | Act of Valor (2012) | $1M | $67.7M | 6 | |
9 | A Thousand Words (2012) | $903K | $16.5M | 4 | |
10 | Journey 2: The Mysterious Island (2012) | $810K | $98.4M | 8 |
Subscribe to:
Posts (Atom)