If you're looking for music, gossip, and a little something extra, then your in the right place.
Wednesday, October 30, 2013
Weekend Box Office
Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Jackass Presents: Bad Grandpa (2013) | $32.1M | $32.1M | 1 | |
2 | Gravity (2013) | $20.1M | $200M | 4 | |
3 | Captain Phillips (2013) | $11.6M | $69.9M | 3 | |
4 | The Counselor (2013) | $7.84M | $7.84M | 1 | |
5 | Cloudy with a Chance of Meatballs 2 (2013) | $6.28M | $101M | 5 | |
6 | Carrie (2013) | $5.99M | $26.1M | 2 | |
7 | Escape Plan (2013) | $4.56M | $17.6M | 2 | |
8 | 12 Years a Slave (2013) | $2.13M | $3.39M | 2 | |
9 | Enough Said (2013) | $1.59M | $13.1M | 6 | |
10 | Prisoners (2013) | $1.07M | $59.1M | 6 |
Subscribe to:
Posts (Atom)