| 1 | | Avatar (2009) | $41.3M | $492M |
| 2 | | The Book of Eli (2010) | $31.6M | $31.6M |
| 3 | | The Lovely Bones (2009) | $17.1M | $17.5M |
| 4 | | Alvin and the Chipmunks: The Squeakquel (2009) | $11.5M | $193M |
| 5 | | Sherlock Holmes (2009) | $9.82M | $180M |
| 6 | | The Spy Next Door (2010) | $9.7M | $9.7M |
| 7 | | It's Complicated (2009) | $7.67M | $88.2M |
| 8 | | Leap Year (2010) | $5.88M | $17.5M |
| 9 | | The Blind Side (2009) | $5.57M | $227M |
| 10 | | Up in the Air (2009/I) | $5.46M | $62.8M |
If you're looking for music, gossip, and a little something extra, then your in the right place.
Monday, January 18, 2010
Weekend Box Office
Labels:
Box Office
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment