Tuesday, February 2, 2010

Weekend Box Office


1 Avatar (2009) $31.3M $596M
2 Edge of Darkness (2010) $17.2M $17.2M
3 When in Rome (2010) $12.4M $12.4M
4 Tooth Fairy (2010) $10M $26.1M
5 The Book of Eli (2010) $8.91M $74.5M
6 Legion (2010) $7.18M $29M
7 The Lovely Bones (2009) $4.73M $38M
8 Sherlock Holmes (2009) $4.52M $198M
9 Alvin and the Chipmunks: The Squeakquel (2009) $4M $209M
10 It's Complicated (2009) $3.8M $104M

No comments: