Tuesday, April 6, 2010

Weekend Box Office


1 Clash of the Titans (2010) $61.2M $63.9M
2 Why Did I Get Married Too? (2010) $29.3M $29.3M
3 How to Train Your Dragon (2010) $29M $92.1M
4 The Last Song (2010) $16M $25.4M
5 Alice in Wonderland (2010) $8.21M $310M
6 Hot Tub Time Machine (2010) $8.07M $27.9M
7 The Bounty Hunter (2010) $6.09M $48.9M
8 Diary of a Wimpy Kid (2010) $5.3M $46M
9 She's Out of My League (2010) $1.52M $28.7M
10 Shutter Island (2010) $1.49M $123M

No comments: