
| 1 | | Wall Street: Money Never Sleeps (2010) | $19M | $19M |
| 2 | | Legend of the Guardians: The Owls of Ga'Hoole (2010) | $16.1M | $16.1M |
| 3 | | The Town (2010) | $15.6M | $48.7M |
| 4 | | Easy A (2010) | $10.6M | $32.7M |
| 5 | | You Again (2010) | $8.41M | $8.41M |
| 6 | | Devil (2010) | $6.61M | $21.9M |
| 7 | | Resident Evil: Afterlife (2010) | $4.95M | $52.1M |
| 8 | | Alpha and Omega (2010) | $4.74M | $15.2M |
| 9 | | Takers (2010) | $1.62M | $54.9M |
| 10 | | Inception (2010) | $1.25M | $287M |
No comments:
Post a Comment