
Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | ![]() | Megamind (2010) | $29.1M | $88.8M |
2 | ![]() | Unstoppable (2010/I) | $22.7M | $22.7M |
3 | ![]() | Due Date (2010) | $15.4M | $58.9M |
4 | ![]() | Skyline (2010) | $11.7M | $11.7M |
5 | ![]() | Morning Glory (2010) | $9.2M | $11.8M |
6 | ![]() | For Colored Girls (2010) | $6.52M | $30.7M |
7 | ![]() | Red (2010/I) | $4.97M | $79.7M |
8 | ![]() | Paranormal Activity 2 (2010) | $2.98M | $81.9M |
9 | ![]() | Saw 3D (2010) | $2.86M | $43.6M |
10 | ![]() | Jackass 3D (2010) | $2.24M | $115M |
No comments:
Post a Comment