Tuesday, May 3, 2011

Weekend Box Office


1 Fast Five (2011) $86.2M $86.2M
2 Rio (2011) $14.8M $104M
3 Madea's Big Happy Family (2011) $9.86M $40.9M
4 Water for Elephants (2011) $9.34M $32.5M
5 Prom (2011) $4.71M $4.71M
6 Hoodwinked Too! Hood VS. Evil (2011) $4.11M $4.11M
7 Soul Surfer (2011) $3.37M $33.8M
8 Insidious (2010/I) $2.69M $48.3M
9 Hop (2011) $2.68M $105M
10 Source Code (2011) $2.51M $48.9M

No comments: