
| 1 | | The Hangover Part II (2011) | $85.9M | $135M |
| 2 | | Kung Fu Panda 2 (2011) | $47.7M | $66.7M |
| 3 | | Pirates of the Caribbean: On Stranger Tides (2011) | $39.8M | $164M |
| 4 | | Bridesmaids (2011) | $16.6M | $89.3M |
| 5 | | Thor (2011) | $9.53M | $162M |
| 6 | | Fast Five (2011) | $6.41M | $197M |
| 7 | | Midnight in Paris (2011) | $1.93M | $3.46M |
| 8 | | Something Borrowed (2011) | $1.86M | $35.2M |
| 9 | | Jumping the Broom (2011) | $1.82M | $34.7M |
| 10 | | Rio (2011) | $1.8M | $135M |
No comments:
Post a Comment