
| 1 | | Harry Potter and the Deathly Hallows: Part 2 (2011) | $169M | $169M |
| 2 | | Transformers: Dark of the Moon (2011) | $21.2M | $303M |
| 3 | | Horrible Bosses (2011) | $17.6M | $60M |
| 4 | | Zookeeper (2011) | $12.3M | $42.4M |
| 5 | | Cars 2 (2011) | $8.34M | $165M |
| 6 | | Winnie the Pooh (2011) | $8M | $8M |
| 7 | | Bad Teacher (2011) | $5.2M | $88.5M |
| 8 | | Larry Crowne (2011) | $2.57M | $31.6M |
| 9 | | Super 8 (2011) | $1.93M | $122M |
| 10 | | Midnight in Paris (2011) | $1.89M | $41.8M |
No comments:
Post a Comment