
1 | ![]() | Real Steel (2011) | $16.3M | $51.7M | 2 |
2 | ![]() | Footloose (2011) | $15.6M | $15.6M | 1 |
3 | ![]() | The Thing (2011) | $8.49M | $8.49M | 1 |
4 | ![]() | The Ides of March (2011) | $7.11M | $21.8M | 2 |
5 | ![]() | Dolphin Tale (2011) | $6.23M | $58.6M | 4 |
6 | ![]() | Moneyball (2011) | $5.46M | $57.7M | 4 |
7 | ![]() | 50/50 (2011) | $4.26M | $24.3M | 3 |
8 | ![]() | Courageous (2011) | $3.31M | $21.3M | 3 |
9 | ![]() | The Big Year (2011) | $3.25M | $3.25M | 1 |
10 | ![]() | The Lion King (1994) | $2.79M | $90.5M | 5 |
No comments:
Post a Comment