
1 | ![]() | Puss in Boots (2011) | $33.1M | $75.5M | 2 |
2 | ![]() | Tower Heist (2011) | $24M | $24M | 1 |
3 | ![]() | A Very Harold & Kumar 3D Christmas (2011) | $13M | $13M | 1 |
4 | ![]() | Paranormal Activity 3 (2011) | $8.33M | $95.1M | 3 |
5 | ![]() | In Time (2011) | $7.48M | $24M | 2 |
6 | ![]() | Footloose (2011) | $4.47M | $44.7M | 4 |
7 | ![]() | Real Steel (2011) | $3.44M | $78.8M | 5 |
8 | ![]() | The Rum Diary (2011) | $2.92M | $10.4M | 2 |
9 | ![]() | The Ides of March (2011) | $1.94M | $36.7M | 5 |
10 | ![]() | Moneyball (2011) | $1.79M | $70.2M | 7 |
No comments:
Post a Comment