
| 1 | | Sherlock Holmes: A Game of Shadows (2011) | $39.6M | $39.6M | 1 |
| 2 | | Alvin and the Chipmunks: Chipwrecked (2011) | $23.2M | $23.2M | 1 |
| 3 | | Mission: Impossible - Ghost Protocol (2011) | $12.8M | $13.4M | 1 |
| 4 | | New Year's Eve (2011) | $7.31M | $24.7M | 2 |
| 5 | | The Sitter (2011) | $4.61M | $17.9M | 2 |
| 6 | | The Twilight Saga: Breaking Dawn - Part 1 (2011) | $4.2M | $266M | 5 |
| 7 | | Hugo (2011) | $3.71M | $39.2M | 4 |
| 8 | | Arthur Christmas (2011) | $3.55M | $38.5M | 4 |
| 9 | | The Muppets (2011) | $3.52M | $71M | 4 |
| 10 | | Young Adult (2011) | $3.4M | $3.84M | 2 |
No comments:
Post a Comment