
| 1 | | The Hunger Games (2012) | $155M | $155M | 1 |
| 2 | | 21 Jump Street (2012) | $21.3M | $71.1M | 2 |
| 3 | | Dr. Seuss' The Lorax (2012) | $13.1M | $177M | 4 |
| 4 | | John Carter (2012) | $5.01M | $62.3M | 3 |
| 5 | | Act of Valor (2012) | $2.06M | $65.9M | 5 |
| 6 | | Project X (2012) | $1.95M | $51.8M | 4 |
| 7 | | A Thousand Words (2012) | $1.93M | $14.9M | 3 |
| 8 | | October Baby (2011) | $1.72M | $1.72M | 1 |
| 9 | | Safe House (2012) | $1.39M | $123M | 7 |
| 10 | | Journey 2: The Mysterious Island (2012) | $1.37M | $97.2M | 7 |
No comments:
Post a Comment