Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Evil Dead (2013) | $26M | $26M | 1 | |
2 | The Croods (2013) | $21.1M | $126M | 3 | |
3 | G.I. Joe: Retaliation (2013) | $21.1M | $86.7M | 2 | |
4 | Jurassic Park (1993) | $18.2M | $375M | 1 | |
5 | Olympus Has Fallen (2013) | $10M | $71.1M | 3 | |
6 | Tyler Perry's Temptation: Confessions of a Marriage Counselor (2013) | $10M | $38.4M | 2 | |
7 | Oz the Great and Powerful (2013) | $8.17M | $213M | 5 | |
8 | The Host (2013) | $5.24M | $19.7M | 2 | |
9 | The Call (2013) | $3.5M | $45.5M | 4 | |
10 | Admission (2013) | $2.05M | $15.4M | 3 |
If you're looking for music, gossip, and a little something extra, then your in the right place.
Monday, April 8, 2013
Weekend Box Office
Labels:
Weekend Box Office
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment