Monday, July 1, 2013

Weekend Box Office

 
Rank Title Weekend Gross Weeks
1 Monsters University (2013) $45.6M $170M 2
2 The Heat (2013) $39.1M $39.1M 1
3 World War Z (2013) $29.8M $124M 2
4 White House Down (2013) $24.9M $24.9M 1
5 Man of Steel (2013) $20.7M $249M 3
6 This Is the End (2013) $8.7M $74.7M 3
7 Now You See Me (2013) $5.61M $105M 5
8 Fast & Furious 6 (2013) $2.45M $233M 6
9 Star Trek Into Darkness (2013) $2.1M $221M 7
10 The Internship (2013) $1.43M $41.7M 4

No comments: