Tuesday, December 10, 2013

Weekend Box Office

 
Rank Title Weekend Gross Weeks
1 Frozen (2013) $31.6M $134M 3
2 The Hunger Games: Catching Fire (2013) $26.2M $336M 3
3 Out of the Furnace (2013) $5.22M $5.25M 1
4 Thor: The Dark World (2013) $4.81M $194M 5
5 Delivery Man (2013) $3.74M $24.8M 3
6 Homefront (2013) $3.43M $15.3M 2
7 The Book Thief (2013) $2.63M $12M 5
8 The Best Man Holiday (2013) $2.61M $67.2M 4
9 Philomena (2013) $2.2M $8.17M 3
10 Dallas Buyers Club (2013) $1.51M $12.5M 6

No comments: