Rank & Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
1. Lone Survivor (2013) | $37.8M | $38.2M | 3 | ||
2. Frozen (2013) | $14.7M | $317.3M | 8 | ||
3. The Legend of Hercules (2014) | $8.9M | $8.9M | 1 | ||
4. The Wolf of Wall Street (2013) | $8.8M | $78.4M | 3 | ||
5. American Hustle (2013) | $8.3M | $101.3M | 5 | ||
6. The Hobbit: The Desolation of Smaug (2013) | $8M | $242.2M | 5 | ||
7. August: Osage County (2013) | $7.2M | $7.7M | 3 | ||
8. Saving Mr. Banks (2013) | $6.6M | $68.9M | 5 | ||
9. Paranormal Activity: The Marked Ones (2014) | $6.3M | $28.5M | 2 | ||
10. Anchorman 2: The Legend Continues (2013) | $5.8M | $118.3M | 4 |
If you're looking for music, gossip, and a little something extra, then your in the right place.
Monday, January 13, 2014
Weekend Box Office
Labels:
Weekend Box Office
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment