Monday, February 17, 2014

Weekend Box Office



Rank & Title Weekend Gross Weeks
1. The Lego Movie (2014) $48.8M $129.1M 2
2. About Last Night (2014) $27M $27M 1
3. RoboCop (2014) $21.5M $26.4M 1
4. The Monuments Men (2014) $15M $43.7M 2
5. Endless Love (2014) $13.4M $13.4M 1
6. Ride Along (2014) $8.8M $116.1M 5
7. Winter's Tale (2014) $7.8M $7.8M 1
8. Frozen (2013) $5.9M $376M 13
9. Lone Survivor (2013) $4.1M $118.4M 8
10. That Awkward Moment (2014) $3.3M $21.4M 3

No comments: