Thursday, March 6, 2014

Weekend Box Office

 

Top Box Office


Rank & Title Weekend Gross Weeks
1. Non-Stop (2014) $28.9M $28.9M 1
2. Son of God (2014) $25.6M $25.6M 1
3. The Lego Movie (2014) $20.8M $209.1M 4
4. 3 Days to Kill (2014) $5M $20.8M 2
5. The Monuments Men (2014) $4.9M $65.6M 4
6. RoboCop (2014) $4.5M $51.2M 3
7. Pompeii (2014) $4.3M $17.8M 2
8. Frozen (2013) $3.6M $388.8M 15
9. About Last Night (2014) $3.4M $43.7M 3
10. Ride Along (2014) $3M $127.2M 7

2 comments:

Mobile App Developers said...

Very great post. I simply stumbled upon your blog and wanted to say that I have really enjoyed browsing your weblog posts. After all I’ll be subscribing on your feed and I am hoping you write again very soon!

Web Designers Pitampura said...

Hi, Really great effort. Everyone must read this article. Thanks for sharing.