
| 1 | | Shutter Island (2010) | $22.7M | $75.5M |
| 2 | | Cop Out (2010) | $18.2M | $18.2M |
| 3 | | The Crazies (2010) | $16.1M | $16.1M |
| 4 | | Avatar (2009) | $13.7M | $707M |
| 5 | | Percy Jackson & the Olympians: The Lightning Thief (2010) | $9.58M | $71M |
| 6 | | Valentine's Day (2010) | $9.06M | $99.9M |
| 7 | | Dear John (2010/I) | $4.81M | $72.4M |
| 8 | | The Wolfman (2010) | $4.26M | $57.4M |
| 9 | | Tooth Fairy (2010) | $3.43M | $53.8M |
| 10 | | Crazy Heart (2009) | $2.46M | $25M |
No comments:
Post a Comment