
| 1 | | Alice in Wonderland (2010) | $62.7M | $209M |
| 2 | | Green Zone (2010) | $14.3M | $14.3M |
| 3 | | She's Out of My League (2010) | $9.78M | $9.78M |
| 4 | | Remember Me (2010) | $8.09M | $8.09M |
| 5 | | Shutter Island (2010) | $8.14M | $108M |
| 6 | | Our Family Wedding (2010) | $7.63M | $7.63M |
| 7 | | Avatar (2009) | $6.53M | $730M |
| 8 | | Brooklyn's Finest (2009) | $4.29M | $21.4M |
| 9 | | Cop Out (2010) | $4.27M | $39.5M |
| 10 | | The Crazies (2010) | $3.68M | $33.4M |
No comments:
Post a Comment