Monday, April 11, 2011

Weekend Box Office


1 Hop (2011) $21.3M $67.8M
2 Hanna (2011) $12.4M $12.4M
3 Arthur (2011) $12.2M $12.2M
4 Soul Surfer (2011) $10.6M $10.6M
5 Insidious (2010/I) $9.37M $26.7M
6 Your Highness (2011) $9.36M $9.36M
7 Source Code (2011) $8.65M $28.2M
8 Limitless (2011) $5.46M $64.1M
9 Diary of a Wimpy Kid: Rodrick Rules (2011) $4.77M $45.3M
10 The Lincoln Lawyer (2011) $4.28M $46.1M

No comments: