Tuesday, April 19, 2011

Weekend Box Office


1 Rio (2011) $39.2M $39.2M
2 Scream 4 (2011) $18.7M $18.7M
3 Hop (2011) $10.7M $82.2M
4 Hanna (2011) $7.28M $23.3M
5 Soul Surfer (2011) $7.27M $19.9M
6 Arthur (2011) $6.76M $22.2M
7 Insidious (2010/I) $6.74M $35.9M
8 Source Code (2011) $6.21M $36.9M
9 Your Highness (2011) $4.02M $16.1M
10 Limitless (2011) $3.66M $69.6M

No comments: