
1 | ![]() | The Devil Inside (2012) | $33.7M | $33.7M | 1 |
2 | ![]() | Mission: Impossible - Ghost Protocol (2011) | $19.9M | $170M | 4 |
3 | ![]() | Sherlock Holmes: A Game of Shadows (2011) | $13.7M | $157M | 4 |
4 | ![]() | The Girl with the Dragon Tattoo (2011) | $11.4M | $76.9M | 3 |
5 | ![]() | Alvin and the Chipmunks: Chipwrecked (2011) | $9.5M | $112M | 4 |
6 | ![]() | War Horse (2011) | $8.68M | $56.9M | 3 |
7 | ![]() | We Bought a Zoo (2011) | $8.31M | $56.4M | 3 |
8 | ![]() | The Adventures of Tintin (2011) | $6.73M | $62M | 3 |
9 | ![]() | Tinker Tailor Soldier Spy (2011) | $5.48M | $10.1M | 5 |
10 | ![]() | The Darkest Hour (2011) | $3.12M | $18.7M | 3 |
No comments:
Post a Comment