
1 | ![]() | Contraband (2012) | $24.3M | $28.5M | 1 |
2 | ![]() | Beauty and the Beast (1991) | $17.8M | $22.2M | 1 |
3 | ![]() | Mission: Impossible - Ghost Protocol (2011) | $11.7M | $189M | 5 |
4 | ![]() | Joyful Noise (2012) | $11.2M | $13.8M | 1 |
5 | ![]() | Sherlock Holmes: A Game of Shadows (2011) | $8.59M | $172M | 5 |
6 | ![]() | The Devil Inside (2012) | $8.03M | $47.4M | 2 |
7 | ![]() | The Girl with the Dragon Tattoo (2011) | $6.66M | $89.2M | 4 |
8 | ![]() | War Horse (2011) | $5.92M | $67.5M | 4 |
9 | ![]() | Alvin and the Chipmunks: Chipwrecked (2011) | $5.89M | $121M | 5 |
10 | ![]() | We Bought a Zoo (2011) | $5.56M | $65.9M | 4 |
No comments:
Post a Comment