Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | The Twilight Saga: Breaking Dawn - Part 2 (2012) | $17.4M | $255M | 3 | |
2 | Skyfall (2012) | $16.6M | $246M | 4 | |
3 | Rise of the Guardians (2012) | $13.4M | $48.8M | 2 | |
4 | Lincoln (2012) | $13.4M | $83.6M | 4 | |
5 | Life of Pi (2012) | $12.2M | $48.5M | 2 | |
6 | Wreck-It Ralph (2012) | $6.95M | $158M | 5 | |
7 | Killing Them Softly (2012) | $6.81M | $6.81M | 1 | |
8 | Red Dawn (2012) | $6.5M | $31.3M | 2 | |
9 | Flight (2012) | $4.48M | $81.5M | 5 | |
10 | The Collection (2012) | $3.1M | $3.1M | 1 |
No comments:
Post a Comment