1 | The Hobbit: An Unexpected Journey (2012) | $84.6M | $84.6M | 1 | |
2 | Rise of the Guardians (2012) | $7.14M | $71.1M | 4 | |
3 | Lincoln (2012) | $7.03M | $108M | 6 | |
4 | Skyfall (2012) | $6.56M | $272M | 6 | |
5 | Life of Pi (2012) | $5.41M | $69.6M | 4 | |
6 | The Twilight Saga: Breaking Dawn - Part 2 (2012) | $5.14M | $277M | 5 | |
7 | Wreck-It Ralph (2012) | $3.22M | $169M | 7 | |
8 | Playing for Keeps (2012) | $3.15M | $10.7M | 2 | |
9 | Red Dawn (2012) | $2.41M | $40.9M | 4 | |
10 | Silver Linings Playbook (2012) | $2.11M | $17M | 5 |
No comments:
Post a Comment