Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | A Good Day to Die Hard (2013) | $25M | $33.2M | 1 | |
2 | Identity Thief (2013) | $23.4M | $70.7M | 2 | |
3 | Safe Haven (2013) | $21.4M | $30.3M | 1 | |
4 | Escape from Planet Earth (2013) | $16.1M | $16.1M | 1 | |
5 | Warm Bodies (2013) | $9M | $50.2M | 3 | |
6 | Beautiful Creatures (2013) | $7.46M | $10M | 1 | |
7 | Side Effects (2013) | $6.31M | $19.1M | 2 | |
8 | Silver Linings Playbook (2012) | $6.09M | $98.5M | 14 | |
9 | Hansel & Gretel: Witch Hunters (2013) | $3.47M | $49.8M | 4 | |
10 | Zero Dark Thirty (2012) | $3.1M | $88M | 9 |
If you're looking for music, gossip, and a little something extra, then your in the right place.
Monday, February 18, 2013
Weekend Box Office
Labels:
Weekend Box Office
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment