1 | Identity Thief (2013) | $14M | $93.6M | 3 | |
2 | Snitch (2013) | $13.2M | $13.2M | 1 | |
3 | Escape from Planet Earth (2013) | $10.7M | $34.8M | 2 | |
4 | Safe Haven (2013) | $10.5M | $47.9M | 2 | |
5 | A Good Day to Die Hard (2013) | $10.2M | $52M | 2 | |
6 | Dark Skies (2013) | $8.19M | $8.19M | 1 | |
7 | Silver Linings Playbook (2012) | $5.75M | $107M | 15 | |
8 | Warm Bodies (2013) | $4.83M | $58.2M | 4 | |
9 | Beautiful Creatures (2013) | $3.61M | $16.6M | 2 | |
10 | Side Effects (2013) | $3.36M | $25.1M | 3 |
No comments:
Post a Comment