Monday, June 3, 2013

Weekend Box Office

 
 
Rank Title Weekend Gross Weeks
1 Fast & Furious 6 (2013) $35.2M $171M 2
2 Now You See Me (2013) $29.3M $29.3M 1
3 After Earth (2013) $27.5M $27.5M 1
4 Star Trek Into Darkness (2013) $16.8M $182M 3
5 Epic (2013) $16.6M $65.4M 2
6 The Hangover Part III (2013) $16.4M $88.5M 2
7 Iron Man 3 (2013) $8.44M $385M 5
8 The Great Gatsby (2013) $6.52M $129M 4
9 Yeh Jawaani Hai Deewani (2013) $1.57M $1.57M 1
10 Mud (2012) $1.21M $16.4M 6

No comments: