Monday, June 24, 2013

Weekend Box Office

 
Rank Title Weekend Gross Weeks
1 Monsters University (2013) $82.4M $82.4M 1
2 World War Z (2013) $66.4M $66.4M 1
3 Man of Steel (2013) $41.3M $210M 2
4 This Is the End (2013) $13.3M $58.1M 2
5 Now You See Me (2013) $7.88M $94.5M 4
6 Fast & Furious 6 (2013) $4.93M $229M 5
7 The Purge (2013) $3.59M $59.6M 3
8 The Internship (2013) $3.4M $38.3M 3
9 Star Trek Into Darkness (2013) $3.17M $217M 6
10 Iron Man 3 (2013) $2.21M $403M 8

No comments: