Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Lee Daniels' The Butler (2013) | $24.6M | $24.6M | 1 | |
2 | We're the Millers (2013) | $18M | $69.7M | 2 | |
3 | Elysium (2013) | $13.7M | $56M | 2 | |
4 | Planes (2013) | $13.4M | $45.3M | 2 | |
5 | Kick-Ass 2 (2013) | $13.3M | $13.3M | 1 | |
6 | Percy Jackson: Sea of Monsters (2013) | $8.75M | $39.3M | 2 | |
7 | Jobs (2013) | $6.71M | $6.71M | 1 | |
8 | 2 Guns (2013) | $5.81M | $59.5M | 3 | |
9 | The Smurfs 2 (2013) | $4.77M | $57.1M | 3 | |
10 | The Wolverine (2013) | $4.52M | $121M | 4 |
1 comment:
Thanks for shaaring
Post a Comment