Wednesday, June 2, 2010

Weekend Box Office


1 Shrek Forever After (2010) $57.1M $147M
2 Prince of Persia: The Sands of Time (2010) $37.8M $37.8M
3 Sex and the City 2 (2010) $36.8M $51M
4 Iron Man 2 (2010) $21.1M $280M
5 Robin Hood (2010) $13.4M $86.1M
6 Letters to Juliet (2010) $7.49M $38.2M
7 Just Wright (2010) $2.84M $18.8M
8 Date Night (2010) $2.31M $94M
9 MacGruber (2010) $2.02M $7.67M
10 How to Train Your Dragon (2010) $1.51M $213M

No comments: