
| 1 | | Shrek Forever After (2010) | $25.3M | $183M |
| 2 | | Get Him to the Greek (2010) | $17.4M | $17.4M |
| 3 | | Killers (2010) | $16.1M | $16.1M |
| 4 | | Prince of Persia: The Sands of Time (2010) | $13.9M | $59.5M |
| 5 | | Sex and the City 2 (2010) | $12.7M | $73.4M |
| 6 | | Marmaduke (2010) | $11.3M | $11.3M |
| 7 | | Iron Man 2 (2010) | $7.78M | $291M |
| 8 | | Splice (2009) | $7.45M | $7.45M |
| 9 | | Robin Hood (2010) | $5.13M | $94.3M |
| 10 | | Letters to Juliet (2010) | $2.95M | $43.3M |
No comments:
Post a Comment