
| 1 | | Little Fockers (2010) | $25.8M | $103M |
| 2 | | True Grit (2010) | $24.4M | $86.7M |
| 3 | | TRON: Legacy (2010) | $18.8M | $131M |
| 4 | | Yogi Bear (2010) | $12.4M | $65.8M |
| 5 | | The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) | $10.3M | $86.9M |
| 6 | | The Fighter (2010) | $10M | $46.4M |
| 7 | | Tangled (2010) | $9.8M | $168M |
| 8 | | Gulliver's Travels (2010) | $9.3M | $27.5M |
| 9 | | Black Swan (2010) | $8.88M | $47.8M |
| 10 | | The King's Speech (2010) | $7.78M | $22.9M |
No comments:
Post a Comment