
| 1 | | The Green Hornet (2011) | $33.5M | $40M |
| 2 | | The Dilemma (2011) | $17.8M | $20.5M |
| 3 | | True Grit (2010) | $11M | $128M |
| 4 | | The King's Speech (2010) | $9.19M | $46.8M |
| 5 | | Black Swan (2010) | $8.34M | $75M |
| 6 | | Little Fockers (2010) | $7.19M | $136M |
| 7 | | TRON: Legacy (2010) | $5.68M | $158M |
| 8 | | Yogi Bear (2010) | $5.37M | $84.2M |
| 9 | | The Fighter (2010) | $5.1M | $67M |
| 10 | | Season of the Witch (2011) | $4.61M | $18.9M |
No comments:
Post a Comment