
| 1 | | True Grit (2010) | $15M | $110M |
| 2 | | Little Fockers (2010) | $13.8M | $124M |
| 3 | | Season of the Witch (2010) | $10.7M | $10.7M |
| 4 | | TRON: Legacy (2010) | $9.8M | $148M |
| 5 | | Black Swan (2010) | $8.35M | $61.5M |
| 6 | | Country Strong (2010) | $7.3M | $7.44M |
| 7 | | The Fighter (2010) | $7M | $57.8M |
| 8 | | The King's Speech (2010) | $6.81M | $33.3M |
| 9 | | Yogi Bear (2010) | $6.81M | $75.6M |
| 10 | | Tangled (2010) | $5.2M | $176M |
No comments:
Post a Comment