Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | The Vow (2012) | $41.7M | $41.7M | 1 | |
2 | Safe House (2012) | $39.3M | $39.3M | 1 | |
3 | Journey 2: The Mysterious Island (2012) | $27.6M | $27.6M | 1 | |
4 | Star Wars: Episode I - The Phantom Menace (1999) | $23M | $23M | 1 | |
5 | Chronicle (2012) | $12.3M | $40.2M | 2 | |
6 | The Woman in Black (2012) | $10.3M | $35.5M | 2 | |
7 | The Grey (2012) | $5.08M | $42.8M | 3 | |
8 | Big Miracle (2012) | $3.86M | $13.2M | 2 | |
9 | The Descendants (2011) | $3.5M | $70.7M | 13 | |
10 | Underworld: Awakening (2012) | $2.5M | $58.9M | 4 |
If you're looking for music, gossip, and a little something extra, then your in the right place.
Monday, February 13, 2012
Weekend Box Office
Labels:
Box Office
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment