1 | Act of Valor (2012) | $24.5M | $24.5M | 1 | |
2 | Good Deeds (2012) | $15.6M | $15.6M | 1 | |
3 | Journey 2: The Mysterious Island (2012) | $13.4M | $76.6M | 3 | |
4 | Safe House (2012) | $10.9M | $97.6M | 3 | |
5 | The Vow (2012) | $9.92M | $103M | 3 | |
6 | Ghost Rider: Spirit of Vengeance (2011) | $9.01M | $38M | 2 | |
7 | This Means War (2012) | $8.43M | $33.5M | 2 | |
8 | Wanderlust (2012) | $6.53M | $6.53M | 1 | |
9 | Gone (2012) | $4.77M | $4.77M | 1 | |
10 | The Secret World of Arrietty (2010) | $4.35M | $14.5M | 2 |
No comments:
Post a Comment