1 | Oz the Great and Powerful (2013) | $80.3M | $80.3M | 1 | |
2 | Jack the Giant Slayer (2013) | $10M | $43.8M | 2 | |
3 | Identity Thief (2013) | $6.32M | $117M | 5 | |
4 | Dead Man Down (2013) | $5.35M | $5.35M | 1 | |
5 | Snitch (2013) | $5.1M | $31.9M | 3 | |
6 | 21 & Over (2013) | $5.06M | $16.8M | 2 | |
7 | Safe Haven (2013) | $3.8M | $62.9M | 4 | |
8 | Silver Linings Playbook (2012) | $3.75M | $121M | 17 | |
9 | Escape from Planet Earth (2013) | $3.21M | $47.8M | 4 | |
10 | The Last Exorcism Part II (2013) | $3.12M | $12.1M | 2 |
1 comment:
excellent post, very informative. I wonder why the opposite specialists of this sector
don't understand this. You should proceed your writing. I am sure, you have a huge readers' base already!
my homepage - sell my house quick
Post a Comment