Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Oz the Great and Powerful (2013) | $42.2M | $145M | 2 | |
2 | The Call (2013) | $17.1M | $17.1M | 1 | |
3 | The Incredible Burt Wonderstone (2013) | $10.3M | $10.3M | 1 | |
4 | Jack the Giant Slayer (2013) | $6.22M | $53.9M | 3 | |
5 | Identity Thief (2013) | $4.52M | $124M | 6 | |
6 | Snitch (2013) | $3.5M | $37.3M | 4 | |
7 | 21 & Over (2013) | $2.62M | $21.9M | 3 | |
8 | Silver Linings Playbook (2012) | $2.59M | $125M | 18 | |
9 | Safe Haven (2013) | $2.5M | $67M | 5 | |
10 | Escape from Planet Earth (2013) | $2.33M | $52.2M | 5 |
If you're looking for music, gossip, and a little something extra, then your in the right place.
Monday, March 18, 2013
Weekend Box Office
Labels:
Weekend Box Office
Subscribe to:
Post Comments (Atom)
1 comment:
pop over here best replica designer try this replica wallets Discover More gucci replica handbags
Post a Comment