Monday, March 25, 2013

Weekend Box Office

 
Rank Title Weekend Gross Weeks
1 The Croods (2013) $43.6M $43.6M 1
2 Olympus Has Fallen (2013) $30.4M $30.4M 1
3 Oz the Great and Powerful (2013) $21.6M $177M 3
4 The Call (2013) $8.9M $31.1M 2
5 Admission (2013) $6.15M $6.15M 1
6 Spring Breakers (2012) $4.86M $5.27M 2
7 The Incredible Burt Wonderstone (2013) $4.32M $17.4M 2
8 Jack the Giant Slayer (2013) $2.95M $59M 4
9 Identity Thief (2013) $2.59M $128M 7
10 Snitch (2013) $1.89M $40.3M 5

No comments: