Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Texas Chainsaw 3D (2013) | $23M | $23M | 1 | |
2 | Django Unchained (2012) | $20.1M | $106M | 2 | |
3 | The Hobbit: An Unexpected Journey (2012) | $17.5M | $264M | 4 | |
4 | Les Misérables (2012) | $16.1M | $104M | 2 | |
5 | Parental Guidance (2012) | $10.1M | $52.8M | 2 | |
6 | Jack Reacher (2012) | $9.3M | $64.8M | 3 | |
7 | This Is 40 (2012) | $8.56M | $54.5M | 3 | |
8 | Lincoln (2012) | $5.26M | $144M | 9 | |
9 | The Guilt Trip (2012) | $4.53M | $31.2M | 3 | |
10 | Promised Land (2012) | $4.31M | $4.66M | 2 |
No comments:
Post a Comment