Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Mama (2013) | $28.4M | $32.1M | 1 | |
2 | Zero Dark Thirty (2012) | $15.8M | $56.9M | 5 | |
3 | Silver Linings Playbook (2012) | $10.8M | $56.7M | 10 | |
4 | Gangster Squad (2013) | $8.64M | $33.2M | 2 | |
5 | Broken City (2013) | $8.27M | $9.46M | 1 | |
6 | A Haunted House (2013) | $8.17M | $31.1M | 2 | |
7 | Django Unchained (2012) | $7.76M | $139M | 4 | |
8 | Les Misérables (2012) | $7.49M | $132M | 4 | |
9 | The Last Stand (2013) | $6.28M | $7.21M | 1 | |
10 | The Hobbit: An Unexpected Journey (2012) | $6.18M | $289M | 6 |
If you're looking for music, gossip, and a little something extra, then your in the right place.
Wednesday, January 23, 2013
Weekend Box Office
Labels:
Weekend Box Office
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment