Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Zero Dark Thirty (2012) | $24.4M | $29.9M | 4 | |
2 | A Haunted House (2013) | $18.1M | $18.1M | 1 | |
3 | Gangster Squad (2013) | $17.1M | $17.1M | 1 | |
4 | Django Unchained (2012) | $11M | $125M | 3 | |
5 | Les Misérables (2012) | $9.64M | $119M | 3 | |
6 | The Hobbit: An Unexpected Journey (2012) | $9.17M | $278M | 5 | |
7 | Lincoln (2012) | $6.34M | $153M | 10 | |
8 | Parental Guidance (2012) | $6.09M | $60.6M | 3 | |
9 | Texas Chainsaw 3D (2013) | $5.28M | $30.9M | 2 | |
10 | Silver Linings Playbook (2012) | $5.02M | $41.3M | 9 |
If you're looking for music, gossip, and a little something extra, then your in the right place.
Tuesday, January 15, 2013
Weekend Box Office
Labels:
Weekend Box Office
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment