Tuesday, September 17, 2013

Weekend Box Office

 
Rank Title Weekend Gross Weeks
1 Insidious: Chapter 2 (2013) $40.3M $40.3M 1
2 The Family (2013) $14M $14M 1
3 Riddick (2013) $6.84M $31.1M 2
4 Lee Daniels' The Butler (2013) $5.54M $100M 5
5 We're the Millers (2013) $5.4M $132M 6
6 Instructions Not Included (2013) $4.86M $27.2M 3
7 Planes (2013) $3.11M $83M 6
8 One Direction: This Is Us (2013) $2.47M $27M 3
9 Elysium (2013) $2.11M $88.4M 6
10 Percy Jackson: Sea of Monsters (2013) $1.88M $62.1M 6

No comments: